為了更好的及時(shí)服務(wù),
24小時(shí)服務(wù)熱線(xiàn)。
鈰鋯復合微珠
YD-Zr90鈰鋯復合微珠
主要技術(shù)指標Main technical data
化學(xué)組成 Chemical Composition | 物理特性 Physical Properties | ||
ZrO2:80~85% CeO2:13~18% 其它:<2.0% | 密度 Density | ≧6.1g/cm3 | |
堆積密度 Bulk density | ≧3.7g/cm3 | ||
維氏硬度 Vickers hardness | >1150 | ||
壓碎強度 Compressive strength | >1.5KN(ф2mm) | ||
自磨耗 Self consumption | <10ppm | ||
規格 Standard Size(ф mm) | 0.30,0.40,0.50,0.60,0.80,1.00,1.20,1.40,1.60,1.80,2.00,2.20,2.50,2.80,3.00~10.0 (mm) 注:可為客戶(hù)定制/Remark:can be customized for clients |
主要特性(Principal characteristic)
1、高密度,高強度,耐強酸強堿;
High density,high strength,strong resistance to acid and alkali
2、自磨耗和對設備磨損非常低,是非常優(yōu)異的研磨材料。
Minimum of self consumption and wear and tear on the equipments,excellent grinding media